MODEL | ![]() | ![]() |
RTU-X IP68 | RTU-X DIN | |
Power supply | ||
Voltage | VAC module: 90-264 VAC, 47-63 Hz, EMC compliant with EN61000-3-2 Class A VDC module: 8-30 VDC (suitable for direct connection of solar panel) | |
Internal Battery | 3.7V Li-Ion – 20,000mAh | 3.7V Li-Ion – 3,750mAh |
Consumption | Normal operation = 120mA Low consumption = 200uA | |
INPUTS AND OUTPUTS (Expandable through optional modules) | ||
Digital inputs | 2 dry contacts | 8 dry contacts |
Digital outputs | Maximum voltage 300V. Maximum current 100mA | |
1 opto-isolated | 8 opto-isolated | |
Analog inputs | 2 configurable 12-bit 0 – 10 V Input resistance > 1 MOhm Error <0.05% FS 0 – 20 mA Input resistance = 100 Ohm Error <0.1% FS | |
Power output | Internally generated 12V power capable of delivering up to 1A | |
COMMUNICATIONS | ||
WiFi | 802.11 b/g/n | |
Bluetooth | BLE v4.2 | |
Modem and GPS (NBIOT module) | Quectel BG96 Cat M1 / NB-IoT – B1/ B2/ B3/ B4/ B5/ B8/ B12/ B13/ B18/ B19/ B20/B28 EGPRS 850/900/1800/1900 MHz | |
UP TO 2 EXPANSION MODULES | ||
Digital inputs expansion (DIN module) | 3 dry contact digital inputs | |
Digital outputs expansion (DOUT module) | 3 opto-isolated digital outputs. Maximum voltage 300V. Maximum current 100mA | |
Analog inputs expansion (AIN module) | 3 configurable 12-bit analog inputs 0 – 10V Input resistance> 1 MOhm Error <0.05% FS 0 – 20mA Input resistance = 100 Ohm Error <0.1% FS | |
RS-485 (RS-485 Module) | Modbus RTU master or slave | |
Power and energy measurement module (EM module) | Single phase electrical parameters meter with ignition key (solid state relay) rated up to 3 amps. Measurement of voltage, current, active power, reactive power, frequency and power factor. | |
PROTOCOLS | ||
MQTT(S) | JSON and Ultra light 2.0 packages, TLS encryption. | |
Modbus | Modbus TCP over WiFi. Modbus RTU over RS-485 (with expansion module). Master of up to 16 devices or slave. | |
SOFTWARE | ||
Script | Local programming capability in C-like language that allows control of all aspects of the device. | |
Log | Internal flash memory to store up to 200,000 time-stamped variables. | |
FOTA | Secure remote updates. | |
PHYSICAL CHARACTERISTICS | ||
Cabinet | ABS plastic, IP68 | ABS plastic, DIN rail mount |
Dimensions | 145 x 95 x 90 mm | 103 x 87 x 58 mm |
Weight | 490g | |
Operating temperature | -30ºC a 60ºC |
© 2021 Nettra – All rights reserved
Reviews
There are no reviews yet.